<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRENDSACTIVE - International Trend Interpretation Agency</title>
	<atom:link href="http://www.trendsactive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendsactive.com</link>
	<description>TRENDSACTIVE delivers tailor-made trend consultancy, concepts and product development based on international socio-cultural trend research.</description>
	<lastBuildDate>Wed, 15 May 2013 15:23:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Time &#8211; The Me Me Me Generation</title>
		<link>http://www.trendsactive.com/inspiration/time-the-me-me-me-generation/</link>
		<comments>http://www.trendsactive.com/inspiration/time-the-me-me-me-generation/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:23:35 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[generation trend]]></category>
		<category><![CDATA[http://timemillennials.tumblr.com/]]></category>
		<category><![CDATA[joel stein]]></category>
		<category><![CDATA[millennial]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[the me me me generation]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.trendsactive.com/?p=2790</guid>
		<description><![CDATA[Time has published a six page long article about the millennial generation this week. Based on scientific research, Joel Stein describes millennials as &#8216;lazy, entitled narcissists who still live with their parents&#8217;. But not to worry, because according to Stein... <a href="http://www.trendsactive.com/inspiration/time-the-me-me-me-generation/" class="read-more">[:nl]Lees meer[:en]Read more</a>]]></description>
				<content:encoded><![CDATA[<div class="unreset-css"><div>
<p>Time has published a six page long article about the millennial generation this week. Based on scientific research, Joel Stein describes millennials as &#8216;lazy, entitled narcissists who still live with their parents&#8217;. But not to worry, because according to Stein &#8216;they&#8217;ll save us all&#8217;.</p>
<p>The article describes what we&#8217;ve been advocating for the past three years: these millennials are addicted to their phones and online networks, they&#8217;ve gotten so many participation trophies that they feel entitled to constant praise and they don&#8217;t believe in hierachy anymore. But Stein is right when saying not to worry, because these millennials use their internet-addiction to their advantage, they are open-minded and pragmatic idealists, they are creative and innovative and they will save us all.</p>
<p>These creative and visually smart millennials stay true to their reputation and reacted fast. On <a href="http://timemillennials.tumblr.com/" target="_blank">this Tumblr page</a> you can find a colorful collection of playful and smart photoshopped versions of the Time cover.</p>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.trendsactive.com/inspiration/time-the-me-me-me-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpro pop up restaurant at Antwerpen Proeft</title>
		<link>http://www.trendsactive.com/news/alpro-event-at-antwerpen-proeft/</link>
		<comments>http://www.trendsactive.com/news/alpro-event-at-antwerpen-proeft/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:20:02 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[almond milk]]></category>
		<category><![CDATA[alpro]]></category>
		<category><![CDATA[alpro soya]]></category>
		<category><![CDATA[antwerpen proeft]]></category>
		<category><![CDATA[antwerpen proeft 2013]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gender trend]]></category>
		<category><![CDATA[gender trends]]></category>
		<category><![CDATA[health to happiness]]></category>
		<category><![CDATA[societal trend]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.trendsactive.com/?p=2769</guid>
		<description><![CDATA[This weekend Alpro hosted a stand at the culinary outdoor festival Antwerpen Proeft in Antwerp, Belgium. The stand was designed and created by TrendsActive. Alpro is a company that envisions a world where more of what we eat comes directly... <a href="http://www.trendsactive.com/news/alpro-event-at-antwerpen-proeft/" class="read-more">[:nl]Lees meer[:en]Read more</a>]]></description>
				<content:encoded><![CDATA[<div class="unreset-css"><div>
<p>This weekend <a href="http://www.alpro.com" target="_blank">Alpro</a> hosted a stand at the culinary outdoor festival Antwerpen Proeft in Antwerp, Belgium. The stand was designed and created by TrendsActive. Alpro is a company that envisions a world where more of what we eat comes directly from plants and is plant friendly, sustainable and healthy. Alpro has a wide range of products such as milk, yogurt, cream and desserts based on ingredients such as soy, almond and hazelnut.</p>
<p>Alpro wants to inform and educate consumers about plant-based products and asked TrendsActive to think of a concept for the culinary event Antwerpen Proeft. TrendsActive created and designed the hortus botanicus, a botanical garden that is often used for display and education. Alpro&#8217;s pop up restaurant Hortus is a green haven that displays the different plants that are used for Alpro&#8217;s plant-based products. At the stand, consumers could enjoy different dishes and drinks made with Alpro products.</p>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.trendsactive.com/news/alpro-event-at-antwerpen-proeft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden communication by ANAR Foundation</title>
		<link>http://www.trendsactive.com/inspiration/hidden-communication-by-anar-foundation/</link>
		<comments>http://www.trendsactive.com/inspiration/hidden-communication-by-anar-foundation/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:51:20 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[anar foundation]]></category>
		<category><![CDATA[Ayuda A Ninos Y Adolescentes En Riesgo]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[lenticular]]></category>
		<category><![CDATA[lenticular lens]]></category>
		<category><![CDATA[societal trend]]></category>
		<category><![CDATA[society trend]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[visual culture]]></category>
		<category><![CDATA[visual culture trend]]></category>
		<category><![CDATA[visual trend]]></category>

		<guid isPermaLink="false">http://www.trendsactive.com/?p=2756</guid>
		<description><![CDATA[We are in the middle of the rise of a new visual culture. Especially the younger generations (the millennials and the digital natives) are changing the way they behave because of this visualization: they think visually, they learn in images... <a href="http://www.trendsactive.com/inspiration/hidden-communication-by-anar-foundation/" class="read-more">[:nl]Lees meer[:en]Read more</a>]]></description>
				<content:encoded><![CDATA[<div class="unreset-css"><p>We are in the middle of the rise of a new visual culture. Especially the younger generations (the millennials and the digital natives) are changing the way they behave because of this visualization: they think visually, they learn in images and they long for innovative visual concepts. A way to connect with this younger generations through visuals is for example by <a title="LEGO X visual culture" href="http://www.trendsactive.com/inspiration/lego-visual-culture/" target="_blank">playing with visuals</a> or by <a title="Relate to millennials with iconic visuals from their childhood" href="http://www.trendsactive.com/inspiration/relate-to-millennials-with-iconic-visuals-from-their-childhood/" target="_blank">using iconic images</a> from their childhood.</p>
<p>Another interesting way of using visual culture is hidden communication. One example is translating brand logo&#8217;s (see how we used hidden communication for brand logo&#8217;s <a title="Smart hidden communication" href="http://www.trendsactive.com/tvm/tvm-asics011/" target="_blank">here</a>). Another example is an ad by Spain&#8217;s <a href="http://www.anar.org/" target="_blank">ANAR Foundation</a>, aimed at children suffering from abuse by adults. The advertisement uses a lenticular lens that displays different messages to an adult and a child looking at the ad. The adult sees a general warning about child abuse, the children see a message uring them to seek help with a number to dial. The lenticular lens only allows the message to be seen from below a certain hight, giving a child a hidden message and an opportunity to seek help without alerting their abuser.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.trendsactive.com/inspiration/hidden-communication-by-anar-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairminds Gespreksstof &#8211; now available!</title>
		<link>http://www.trendsactive.com/news/fairminds-gespreksstof-now-available/</link>
		<comments>http://www.trendsactive.com/news/fairminds-gespreksstof-now-available/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:36:45 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[connected society]]></category>
		<category><![CDATA[countertrend]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[fair trade wine]]></category>
		<category><![CDATA[fairminds]]></category>
		<category><![CDATA[fairtrade]]></category>
		<category><![CDATA[fairtrade wine]]></category>
		<category><![CDATA[gespreksstof]]></category>
		<category><![CDATA[gesprekstof]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[stone paper]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[unconnected]]></category>
		<category><![CDATA[waar]]></category>
		<category><![CDATA[waar winkel]]></category>
		<category><![CDATA[wereldwinkel]]></category>
		<category><![CDATA[wereldwinkels]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[world fairtrade day]]></category>

		<guid isPermaLink="false">http://www.trendsactive.com/?p=2726</guid>
		<description><![CDATA[TrendsActive developed a table runner for Fairminds, a fair trade co-creation platform in the Netherlands. Fairminds asked TrendsActive to create a giveaway for World Fairtrade Day. The table runner, Gespreksstof, is now available at WAAR-shops and Wereldwinkels and has been... <a href="http://www.trendsactive.com/news/fairminds-gespreksstof-now-available/" class="read-more">[:nl]Lees meer[:en]Read more</a>]]></description>
				<content:encoded><![CDATA[<div class="unreset-css"><p>TrendsActive developed a table runner for Fairminds, a fair trade co-creation platform in the Netherlands. Fairminds asked TrendsActive to create a giveaway for World Fairtrade Day. The table runner, Gespreksstof, is now available at <a href="http://www.ditiswaar.nl/" target="_blank">WAAR</a>-shops and <a href="http://www.wereldwinkels.nl/" target="_blank">Wereldwinkels</a> and has been based on the trend connected society. In our connected society, it is becoming more and more difficult to disconnect and leave our phones off. Whether it is at the office, during the car ride home, in a restaurant with friends or during a holiday, we cannot switch off (an earlier post about this can be found <a title="Take a braincation to battle your tech-addiction" href="http://www.trendsactive.com/inspiration/2637/" target="_blank">here</a>).</p>
<p>With this in mind, we designed a table runner for Fairminds. Our dinners and conversations are getting more digital and we can use some help to relax, have a nice meal, drink some wine and chat away. Without the constant distraction of our smartphones. The table runner is filled with conversation starters, funny facts and even mini quizzes. Because what suits better with a great wine and a nice dinner then a good conversation?</p>
<p>*Fairminds is a fair trade co-creation platform in the Netherlands. It aims to get young consumers (18-28) to participate in fair trade consumption, to co-create with fair trade producers and to activate others to start consuming fair trade products. TrendsActive has been working with Fairminds for a while. For example, TrendsActive developed their <a title="Fairminds – Name and Identity Development" href="http://www.trendsactive.com/case/428-2/">brand identity</a>, name, marketing communication, strategy and online platform and worked on projects such as <a title="Fairminds – Het Beste Rijstgerecht" href="http://www.trendsactive.com/case/442-2/">The Best Rice Dish</a> and the <a title="Fairminds DYO Papercraft in store now" href="http://www.trendsactive.com/news/fairminds-dyo-papercraft-in-store-now/">DYO Papercraft</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.trendsactive.com/news/fairminds-gespreksstof-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summly helps filter the abundance</title>
		<link>http://www.trendsactive.com/inspiration/summly-helps-filter-the-abundance/</link>
		<comments>http://www.trendsactive.com/inspiration/summly-helps-filter-the-abundance/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:41:03 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple's best apps of 2012]]></category>
		<category><![CDATA[connected society]]></category>
		<category><![CDATA[digitalization]]></category>
		<category><![CDATA[infobesitas]]></category>
		<category><![CDATA[overwhelmed]]></category>
		<category><![CDATA[summly]]></category>
		<category><![CDATA[summly app]]></category>
		<category><![CDATA[yahoo summly]]></category>

		<guid isPermaLink="false">http://www.trendsactive.com/?p=2715</guid>
		<description><![CDATA[Digitalization has fundamentally changed society. We are connected to everyone and everything and we are constantly &#8216;on&#8217;. Information is available and accessible at any place and time. Even when we don&#8217;t want or need it. The availability of information has... <a href="http://www.trendsactive.com/inspiration/summly-helps-filter-the-abundance/" class="read-more">[:nl]Lees meer[:en]Read more</a>]]></description>
				<content:encoded><![CDATA[<div class="unreset-css"><p>Digitalization has fundamentally changed society. We are connected to everyone and everything and we are constantly &#8216;on&#8217;. Information is available and accessible at any place and time. Even when we don&#8217;t want or need it. The availability of information has a lot of benefits, but the amount of content that is launched at us every day through our social networks, news sites and mobile devices can be quite overwhelming. The abundance of content has led to overwhelmed and stressed consumers that have trouble finding relevant content.</p>
<p>Lately, there have been several attempts of filtering information and offering this information to consumers in manageable amounts. One of those initiatives is Summly, an app that simplifies information (and was build by a seventeen year old high schooler). Summly uses a natural algorithm that summarizes news messages in sentences with less than four hundred characters. Since it&#8217;s release, the app has been downloaded more than one million times. The app has received an award for Apple&#8217;s Best Apps of 2012 and has recently been acquired by Yahoo!.</p>
<p>Even though the growth in availability of information caused by the internet is great, there is a growing need in filtering the abundance. The popularity of Summly and other programs alike, shows that consumers are looking for help in filtering the enormous amount of information and content they receive on a daily basis.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.trendsactive.com/inspiration/summly-helps-filter-the-abundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive program: Interpreting and applying trends</title>
		<link>http://www.trendsactive.com/news/executive-program-interpreting-and-applying-trends/</link>
		<comments>http://www.trendsactive.com/news/executive-program-interpreting-and-applying-trends/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 09:52:50 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interpretation and implementation]]></category>
		<category><![CDATA[interpreteren en toepassen van trends]]></category>
		<category><![CDATA[trend interpretation]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[universiteit utrecht]]></category>
		<category><![CDATA[usbo]]></category>
		<category><![CDATA[utrecht university]]></category>

		<guid isPermaLink="false">http://www.trendsactive.com/?p=2671</guid>
		<description><![CDATA[Together with the Utrecht School of Governance, TrendsActive has developed an executive program focused on the interpretation and application of trends. The main goal of this program is to show essential developments in different perspectives and to make these developments... <a href="http://www.trendsactive.com/news/executive-program-interpreting-and-applying-trends/" class="read-more">[:nl]Lees meer[:en]Read more</a>]]></description>
				<content:encoded><![CDATA[<div class="unreset-css"><p>Together with the Utrecht School of Governance, TrendsActive has developed an executive program focused on the interpretation and application of trends. The main goal of this program is to show essential developments in different perspectives and to make these developments practical and applicable to your own organization and work.</p>
<p>The executive program &#8216;Interpreting and Applying Trends&#8217; gives politicians, managers and decisionmakers insight in current social issues and the meaning of these issues in their sector, organisation or department. During the executive program there will be a continuous interaction between academic knowledge transfer and the practical application of this knowledge.</p>
<p>The program teaches participants insight in essential societal developments and trends that will remain important for many years ahead. The participants will also learn how to apply the knowledge on their own field with the help of experienced consultants and moderators. The first edition has been very succesful. Participantssay they &#8216;can now see through the important changes in society&#8217; and &#8216;look at economical, social and societal systems and developments with a new and refreshed view&#8217;.</p>
<p>After a successful first edition that will end this May, the second program will start in October 2013. If you are interested in following the course or would like to receive more information, please contact us at kees@trendsactive.com. The brochure with more information on the contents of the program can be found by <a title="brochure usbo" href="http://www.uu.nl/SiteCollectionDocuments/REBO/REBO_USBO/REBO_USBO_EMP/WEB_BROCHUR_USBO_TRENDS.pdf" target="_blank">following this link</a> (in Dutch).</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.trendsactive.com/news/executive-program-interpreting-and-applying-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reach different types of women with one product</title>
		<link>http://www.trendsactive.com/inspiration/how-to-reach-different-types-of-women-with-one-product-2/</link>
		<comments>http://www.trendsactive.com/inspiration/how-to-reach-different-types-of-women-with-one-product-2/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:28:18 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[TVM]]></category>
		<category><![CDATA[different roles]]></category>
		<category><![CDATA[gender trend]]></category>
		<category><![CDATA[identities]]></category>
		<category><![CDATA[kneipp]]></category>
		<category><![CDATA[multiple identities]]></category>
		<category><![CDATA[multiple roles]]></category>
		<category><![CDATA[relax women]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.trendsactive.com/?p=2683</guid>
		<description><![CDATA[Every month TrendsActive interprets and visualizes a sociocultural trend for the Dutch Journal of Marketing (Tijdschrift voor Marketing). This month we looked at how to reach different types of women with one product. An important characteristic of women is that... <a href="http://www.trendsactive.com/inspiration/how-to-reach-different-types-of-women-with-one-product-2/" class="read-more">[:nl]Lees meer[:en]Read more</a>]]></description>
				<content:encoded><![CDATA[<div class="unreset-css"><p>Every month TrendsActive interprets and visualizes a sociocultural trend for the Dutch Journal of Marketing (Tijdschrift voor Marketing). This month we looked at how to reach different types of women with one product.</p>
<p>An important characteristic of women is that they have multiple identities and switch between different roles during the day. The question is how to adress these different types of women with just one product.</p>
<p>In this example we have made a concept for a billboard campaign that shows how the product is suitable for different women ánd for the different roles and identities that women have. In this way, as a brand you show that you understand that a women cannot be reached by focusing on just one type of identity. After a day full of stress and taking on different roles, Kneipp can be the ideal product to relax with.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.trendsactive.com/inspiration/how-to-reach-different-types-of-women-with-one-product-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable fashion: lease a jeans</title>
		<link>http://www.trendsactive.com/inspiration/sustainable-fashion-lease-a-jeans/</link>
		<comments>http://www.trendsactive.com/inspiration/sustainable-fashion-lease-a-jeans/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 12:50:56 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[lease a jeans]]></category>
		<category><![CDATA[LOHAS]]></category>
		<category><![CDATA[mud jeans]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sharification]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable fashion]]></category>
		<category><![CDATA[uncertain times]]></category>

		<guid isPermaLink="false">http://www.trendsactive.com/?p=2657</guid>
		<description><![CDATA[Possession of products and services is becoming less important for consumers. What consumers really want is access. Access to products and services when they need them, not products and services that are used once and than locked away in the... <a href="http://www.trendsactive.com/inspiration/sustainable-fashion-lease-a-jeans/" class="read-more">[:nl]Lees meer[:en]Read more</a>]]></description>
				<content:encoded><![CDATA[<div class="unreset-css"><p>Possession of products and services is becoming less important for consumers. What consumers really want is access. Access to products and services when they need them, not products and services that are used once and than locked away in the attic for the rest of the year. Or products you are bored with in a few months and end up in the back of your closet.</p>
<p>Renting or borrowing has become a popular concept. We&#8217;ve already seen it&#8217;s success in areas such as music (Spotify, Deezer) and now, it has come to fashion. Jeans brand Mud Jeans has launched Lease a Jeans, an innovative fashion concept that is aimed at making fashion both affordable and sustainable. According to Mud Jeans the initiave makes sustainable fashion available to everyone. The jeans are made from organic and recycled cotton that is produced in a 100% responsible way.</p>
<p>The lease jeans are in the customers care for a year and after that you can send the jeans back to Mud Jeans. Mud Jeans then checks to see if the jeans are reusable, in need of repare or are ready to be recycled. Customers can choose a new pair of jeans, without having an old pair lying in the back of the closet going to waste. It is an interesting way of looking at consumption in a time where sustainable &#8211; and affordable &#8211; consumption is becoming more and more important to consumers.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.trendsactive.com/inspiration/sustainable-fashion-lease-a-jeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a braincation to battle your tech-addiction</title>
		<link>http://www.trendsactive.com/inspiration/2637/</link>
		<comments>http://www.trendsactive.com/inspiration/2637/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:47:17 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[addicted]]></category>
		<category><![CDATA[braincation]]></category>
		<category><![CDATA[connected society]]></category>
		<category><![CDATA[countertrend]]></category>
		<category><![CDATA[digital detox]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happy 2013]]></category>
		<category><![CDATA[health to happiness]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Michelle Bozoki]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[tech-addiction]]></category>
		<category><![CDATA[tech-free zones]]></category>
		<category><![CDATA[unconnected]]></category>

		<guid isPermaLink="false">http://www.trendsactive.com/?p=2637</guid>
		<description><![CDATA[All trends have countertrends. It is inevitable. Either because there&#8217;ll always be people who go left when everyone goes right, or because when something becomes popular, people not only discover the pros but also the cons of the situation. One... <a href="http://www.trendsactive.com/inspiration/2637/" class="read-more">[:nl]Lees meer[:en]Read more</a>]]></description>
				<content:encoded><![CDATA[<div class="unreset-css"><p>All trends have countertrends. It is inevitable. Either because there&#8217;ll always be people who go left when everyone goes right, or because when something becomes popular, people not only discover the pros but also the cons of the situation. One example of this is the countertrend for connected society. It is clear that everybody is connecting in more ways than we ever thought was possible. Although people enjoy the fact of always being connected and in the know, people have also started to feel resentment towards the constant flow of information and distraction.</p>
<p>Research shows people find it difficult to go offline for a while and have even become addicted to always being connected. Lately, there has been an increase in initiatives helping people to go offline for a while. Selfhelp books, digital detox weeks and wifi-blockers are on the rise. Digital Detox offers holidays where you can &#8216;disconnect to reconnect&#8217;, offering several retreats without the possibility of going online. Even the Marriott and Renaissance are now offering <a href="http://news.marriott.com/2012/12/marriott-and-renaissance-caribbean-mexico-resorts-offering-tech-free-zones-for-travelers-who-crave-a-braincation.html">tech-free zones</a> for those in need of a so-called &#8216;braincation&#8217;.</p>
<p>According to Bozoki, the Marriott&#8217;s Director of Marketing, the tech-free zones offer tourist a personal, rather than a digital connection on their holiday. “Our resorts are located in some of the most beautiful settings in the world and we provide an escape from the stresses of work and today’s hectic lifestyles,” said Bozoki. “Our hope is that we can encourage guests to take some time out for themselves and appreciate both the natural beauty of their environment and, more importantly, have a human connection with those traveling with them.”</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.trendsactive.com/inspiration/2637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The traditional barbershop &#8211; where men can be men</title>
		<link>http://www.trendsactive.com/inspiration/the-traditional-barbershop-where-men-can-be-men/</link>
		<comments>http://www.trendsactive.com/inspiration/the-traditional-barbershop-where-men-can-be-men/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:01:05 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[barbershop]]></category>
		<category><![CDATA[counterreaction]]></category>
		<category><![CDATA[de barbershop]]></category>
		<category><![CDATA[de haarbarbaar]]></category>
		<category><![CDATA[gender trend]]></category>
		<category><![CDATA[man cave]]></category>
		<category><![CDATA[masculinity]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[metro man]]></category>
		<category><![CDATA[metrosexual]]></category>
		<category><![CDATA[pappas]]></category>
		<category><![CDATA[schorem]]></category>

		<guid isPermaLink="false">http://www.trendsactive.com/?p=2641</guid>
		<description><![CDATA[As described in an earlier blogpost, today&#8217;s society is feminized. Men have reacted to this feminization in different ways. On one hand, men are now showing more &#8216;female&#8217; behaviours such as softness, getting in touch with their feelings, caring for... <a href="http://www.trendsactive.com/inspiration/the-traditional-barbershop-where-men-can-be-men/" class="read-more">[:nl]Lees meer[:en]Read more</a>]]></description>
				<content:encoded><![CDATA[<div class="unreset-css"><div>
<div>
<p>As described in an earlier <a title="The tough male" href="http://www.trendsactive.com/inspiration/tough-male/">blogpost</a>, today&#8217;s society is feminized. Men have reacted to this feminization in different ways. On one hand, men are now showing more &#8216;female&#8217; behaviours such as softness, getting in touch with their feelings, caring for the home and family (not just by earning money) and focussing more on their appearance. But on the other hand, men have started to resent the feminization around them and long for manly activities in man-only areas (better known as &#8216;man caves&#8217;).</p>
<p>Now there is a combination of the two: the traditional barbershop. The perfect place to get groomed in an old-fashioned, manly way. One example is &#8220;Schorem&#8221; (scum), a traditional barbershop that has created the first women-free zone in Rotterdam. Away from the daily rush and loud music, men come here for a clean cut and an artisan shave. Regular patrons have their own place in the cupboard for a bottle of whisky, cognac or a good book. &#8220;Because when you visit a barber&#8221;, owners Leen and Bertus say, &#8220;it&#8217;s a moment just for yourself.&#8221; At Schorem you won&#8217;t find the latest gossip magazines, men are entertained with a beer and a Playboy. &#8220;We are sick and tired of male unfriendly shops. We don’t want to be like girls with bangs, highlights or moisturisers. We spit on the image of the metro man.&#8221;</p>
<p><a href="http://www.schorembarbier.nl/">Schorem</a> is not the only traditional barbershop in the Netherlands. With shops all over the country such as <a href="http://www.de-barbershop.nl/">De Barbershop</a> in Groningen, <a href="http://www.haarbarbaar.nl/">De Haarbarbaar</a> in Amsterdam and <a href="http://www.pappas.nl/">Pappas</a> in Utrecht, the barbershop is here to stay.</p>
</div>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.trendsactive.com/inspiration/the-traditional-barbershop-where-men-can-be-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
